2009: How's it going?
- Number of Voters
- 143
- First Vote
- Sunday, 08 February 2009 16:32
- Last Vote
- Sunday, 04 April 2010 16:08
2009: How's it going?
| Hits | Percent | Graph |
|---|---|---|
| I'm way behind and need some help! | ||
| 33 | 23.1% | |
| I'm a little behind, and making good progress. | ||
| 32 | 22.4% | |
| I'm behind and feeling it. | ||
| 23 | 16.1% | |
| I'm right on track to achieve my goals. | ||
| 20 | 14% | |
| I'm way ahead - this is my best year yet! | ||
| 16 | 11.2% | |
| I'm a little ahead and doing well. | ||
| 13 | 9.1% | |
| I'm behind and still feeling great. | ||
| 6 | 4.2% | |
2009: How's it going?